1931 - 1933 | 1934 | 1935 - 1936 | 1937 - 1939 | |
Pedder, Donald James | R O | R O | R O | R O |
Pedder, Ellen | Rw Dw | Rw Dw | Rw Dw | |
Pedder, Louisa | Rw Dw | |||
Polling District | D | E | L | L |
Address | 392 Guiness Buildings, Page's Walk | 199 Guiness Buildings, Page's Walk | Ground Floor, 21 Cowan Street SE5 | |
Borough | Bermondsey | Camberwell | ||
Parliamentary Division | West | North | ||
Ward | No. 3 | Coburg |
Source: Ancestry - London, England, Electoral Registers, 1832-1965